Submission Requirements
- P&L and current rent roll.
- Unit mix and occupancy trend.
- Competition and local market basics.
- Expansion potential and zoning constraints.
We screen opportunities against a disciplined profile and provide fast, structured feedback so sellers and brokers can plan next steps confidently.
| Criterion | Target | Preference |
|---|---|---|
| Deal Size | 50,000-120,000 NRSF | Institutional-quality assets with operational upside. |
| Geographic Focus | Georgia outside Atlanta core | Secondary markets with stable demand fundamentals. |
| Occupancy Range | 65%-90% | Room for operational lift and rate optimization. |
| Year Built | 5-15+ years | Assets with durable physical plant and repositioning potential. |
| Expansion Opportunity | Preferred | Unused or underutilized land with clear demand support. |
| Deal Type | On-market and off-market | Off-market opportunities are strongly preferred. |
We acknowledge submissions quickly, share expected milestones, and keep sellers and brokers informed through underwriting, diligence, and closing preparation.
Request Confidential Review